Average Wet Bulb Reports (°C)
Report for Year 2012
Data last updated 19/05/12 04:02 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 8.8 | -1.1 | 6.2 | 4.8 | 10.8 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 4.4 | -2.6 | 6.8 | 5.8 | 10.2 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 7.3 | -4.5 | 7.8 | 6.9 | 7.4 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 6.4 | -1.7 | 4.7 | 3.7 | 7.6 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 7.5 | 2.9 | 4.3 | 4.7 | 5.6 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 6.1 | 3.2 | 3.4 | 4.4 | 6.1 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 7.6 | 1.8 | 6.6 | 8.3 | 8.2 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 7.9 | -2.4 | 5.6 | 9.3 | 10.3 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 9.0 | 0.2 | 8.2 | 8.8 | 10.7 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 8.8 | 0.6 | 9.2 | 6.4 | 13.3 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 8.1 | -3.0 | 7.8 | 6.2 | 8.8 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 7.4 | 2.3 | 6.7 | 6.2 | 7.4 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.9 | 4.7 | 6.4 | 5.6 | 7.6 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.9 | 5.6 | 5.8 | 5.8 | 8.2 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 2.0 | 6.9 | 5.5 | 3.9 | 6.5 | --- | --- | --- | --- | --- | --- | --- |
| 16 | -0.1 | 6.5 | 7.2 | 4.0 | 6.4 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.1 | 8.0 | 7.0 | 6.9 | 8.3 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 9.3 | 5.7 | 4.3 | 7.1 | 9.9 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 8.0 | 2.1 | 4.5 | 6.7 | 9.5 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 7.3 | 2.8 | 8.1 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 8.1 | 6.9 | 8.1 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 6.4 | 8.3 | 8.5 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 4.0 | 9.0 | 9.2 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 6.5 | 8.6 | 9.5 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 8.5 | 7.1 | 8.6 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 4.2 | 5.1 | 8.6 | 8.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 3.8 | 8.2 | 8.2 | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 2.6 | 8.7 | 8.4 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1.2 | 8.6 | 7.9 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 1.3 | | 8.2 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | -0.6 | | 7.8 | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 9.3 | 9.0 | 9.5 | 9.3 | 9.5 | --- | --- | --- | --- | --- | --- | --- |
| Average | 5.3 | 3.7 | 7.1 | 6.5 | 8.6 | --- | --- | --- | --- | --- | --- | --- |
| Low | -0.6 | -4.5 | 3.4 | 3.7 | 5.6 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.