Trends as of 23/02/2012 at 01:42
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.7 | 1.1 | 2.3 | NW | 91 | 1021.7 | 0.0 |
| 5 minutes ago | 9.7 | 1.1 | 4.6 | NW | 91 | 1021.7 | 0.0 |
| 10 minutes ago | 9.7 | 1.1 | 4.6 | W | 91 | 1021.6 | 0.0 |
| 15 minutes ago | 9.8 | 1.1 | 4.6 | WNW | 91 | 1021.6 | 0.0 |
| 20 minutes ago | 9.8 | 1.1 | 4.6 | NNW | 91 | 1021.4 | 0.0 |
| 30 minutes ago | 9.8 | 1.1 | 3.5 | NW | 91 | 1021.3 | 0.0 |
| 45 minutes ago | 9.8 | 1.1 | 4.6 | NNW | 91 | 1021.5 | 0.0 |
| 60 minutes ago | 9.8 | 1.1 | 4.6 | WNW | 91 | 1021.6 | 0.0 |
| 75 minutes ago | 9.8 | 0.0 | 2.3 | NE | 91 | 1021.4 | 0.0 |
| 90 minutes ago | 9.8 | 0.0 | 1.1 | WNW | 91 | 1021.3 | 0.0 |
| 105 minutes ago | 9.9 | 0.0 | 1.1 | NW | 91 | 1021.1 | 5.0 |
| 120 minutes ago | 9.9 | 1.1 | 4.6 | N | 91 | 1020.9 | 5.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 22/02/2012 19:58 |
| Yest. | 5.0 mm | Week | 9.6 mm over last 7 days. |
| Month | 23.4 mm (8 rain days this month) | Month | 43.8 mm last month. |
| Year | 84.8 mm ( 26 rain days this year) | Year | 142.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.9 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 11.3 °C at 19:54 | Max > 25 °C | 0 days |
| Month | 11.5 °C on 15/02/2012 | Warmest day | 9.8 °C on 15/02/2012 |
| Year | 11.8 °C on 03/01/2012 | Warmest night | 8.5 °C on 22/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.7 °C at 01:33 | Min < 0 °C | 12 days |
| Yest. | 7.9 °C at 00:51 | Min < -15 °C | 0 days |
| Month | -6.8 °C on 03/02/2012 | Coldest day | -1.9 °C on 03/02/2012 |
| Year | -6.8 °C on 03/02/2012 | Coldest night | -5.4 °C on 04/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.7 hPa at 01:40 | Today | 9.4 °C at 01:36 |
| Yest. | 1028.8 hPa at 00:02 | Yest. | 7.9 °C at 00:51 |
| Month | 1044.2 hPa on 08/02/2012 | Month | -6.8 °C on 03/02/2012 |
| Year | 1044.2 hPa on 08/02/2012 | Year | -6.8 °C on 03/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.3 mm | Yest. | 5.0 mm |
| Month | 12.0 mm | Month | 23.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 172.0 W/m2 at 12:54 | Yest. | 0.8 index at 12:57 |
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph NNE | |
| Gust | 1.0 mph NNE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph WNW at 01:08 | |
| Yest. | 12.0 mph at 20:31 | |
| Month | 16.0 mph on 01/02/2012 | |
| Year | 24.0 mph on 04/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.0 mph WNW at 01:36 | |
| Yest. | 5.7 mph at 21:08 | |
| Month | 6.9 mph on 14/02/2012 | |
| Year | 10.1 mph on 03/01/2012 | |
| WIND RUN | ||
| Today | 1.31 miles | |
| Month | 249.75 miles | |
| Year | 895.25 miles | |





