Yearly Temperature Summary (°C)
|
Data last updated 23/02/12 01:52 AM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 11.8 | 11.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.8* |
| 2011 | 12.9 | 14.6 | 17.7 | 25.3 | 23.8 | 28.8 | 25.9 | 24.5 | 25.8 | 26.4 | 16.4 | 12.2 | 28.8 |
| 2010 | 11.4 | 11.5 | 14.6 | 21.5 | 27.8 | 27.8 | 27.4 | 24.6 | 22.7 | 21.2 | 15.2 | 10.3 | 27.8 |
| 2009 | 10.7* | 15.7* | 15.8* | 19.4 | 25.7 | 29.6 | 30.1 | 26.2 | 23.2 | 20.3 | 16.8 | 12.7 | 30.1* |
| Max | 12.9 | 15.7 | 17.7 | 25.3 | 27.8 | 29.6 | 30.1 | 26.2 | 25.8 | 26.4 | 16.8 | 12.7 | 30.1 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 8.8 | 7.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.0* |
| 2011 | 6.9 | 10.2 | 11.8 | 18.3 | 17.6 | 19.5 | 21.0 | 20.0 | 19.5 | 16.7 | 13.3 | 9.6 | 15.4 |
| 2010 | 4.8 | 6.8 | 10.7 | 15.2 | 17.5 | 22.2 | 22.4 | 20.6 | 18.8 | 14.6 | 8.7 | 3.5 | 13.9 |
| 2009 | 7.1* | 8.5* | 12.4* | 15.2 | 17.4 | 21.8 | 21.0 | 20.9 | 18.9 | 15.8 | 11.8 | 6.8 | 14.9* |
| Avg | 6.9 | 8.2 | 11.6 | 16.2 | 17.5 | 21.2 | 21.5 | 20.5 | 19.1 | 15.7 | 11.3 | 6.6 | 14.4 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 6.4 | 4.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.4* |
| 2011 | 4.5 | 7.8 | 7.8 | 12.9 | 13.1 | 14.9 | 16.3 | 15.9 | 15.6 | 13.3 | 10.7 | 7.2 | 11.7 |
| 2010 | 2.1 | 4.2 | 6.8 | 10.1 | 12.5 | 16.7 | 17.9 | 16.2 | 14.5 | 11.2 | 6.4 | 1.0 | 10.0 |
| 2009 | 3.9* | 4.5* | 7.6* | 10.5 | 12.9 | 16.5 | 16.9 | 17.1 | 14.8 | 12.5 | 9.7 | 4.2 | 11.0* |
| Avg | 4.3 | 5.2 | 7.4 | 11.2 | 12.8 | 16.0 | 17.1 | 16.4 | 15.0 | 12.3 | 8.9 | 4.1 | 10.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 3.4 | 0.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.3* |
| 2011 | 1.5 | 5.2 | 3.8 | 7.8 | 8.8 | 10.5 | 12.0 | 12.1 | 12.0 | 10.1 | 7.7 | 4.6 | 8.0 |
| 2010 | -0.8 | 1.4 | 2.7 | 5.1 | 7.6 | 11.5 | 14.0 | 12.0 | 10.0 | 7.3 | 3.6 | -1.8 | 6.1 |
| 2009 | 0.3* | 1.1* | 2.9* | 6.2 | 8.4 | 11.4 | 13.6 | 13.2 | 10.8 | 9.1 | 7.2 | 1.5 | 7.2* |
| Avg | 1.1 | 2.2 | 3.1 | 6.4 | 8.3 | 11.2 | 13.2 | 12.5 | 10.9 | 8.8 | 6.2 | 1.4 | 6.9 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -2.8 | -6.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -6.8* |
| 2011 | -5.4 | -0.3 | -2.8 | 4.0 | 3.9 | 6.5 | 7.0 | 6.7 | 5.8 | 2.0 | 1.7 | -2.5 | -5.4 |
| 2010 | -10.3 | -3.9 | -4.3 | 0.8 | 2.2 | 5.6 | 10.0 | 6.1 | 2.2 | -1.1 | -6.0 | -9.0 | -10.3 |
| 2009 | -8.8* | -5.5* | -3.5* | 1.3 | 3.8 | 7.4 | 10.8 | 8.2 | 5.7 | 1.3 | 2.2 | -5.3 | -8.8* |
| Min | -10.3 | -6.8 | -4.3 | 0.8 | 2.2 | 5.6 | 7.0 | 6.1 | 2.2 | -1.1 | -6.0 | -9.0 | -10.3 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.





