Temperature Reports (°C)

Report for Year 2012

Data last updated 23/02/12 01:52 AM.

Other Years:


DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.3 6.3 3.2 -1.8 ------------------------------------------------------------
27.0 4.2 1.9 -3.3 ------------------------------------------------------------
311.8 6.3 1.2 -6.8 ------------------------------------------------------------
49.3 6.1 5.1 -6.8 ------------------------------------------------------------
510.6 7.3 7.6 0.6 ------------------------------------------------------------
69.7 2.5 8.0 0.2 ------------------------------------------------------------
710.2 8.2 4.4 -1.9 ------------------------------------------------------------
810.7 7.6 1.1 -4.2 ------------------------------------------------------------
910.8 8.7 4.1 -1.2 ------------------------------------------------------------
1010.8 8.6 2.5 -1.9 ------------------------------------------------------------
1110.8 6.9 2.2 -5.2 ------------------------------------------------------------
1211.6 2.1 8.1 -2.6 ------------------------------------------------------------
136.6 -1.1 9.1 3.4 ------------------------------------------------------------
144.7 -1.7 10.8 5.0 ------------------------------------------------------------
156.9 1.3 11.5 7.8 ------------------------------------------------------------
165.2 -2.1 11.2 6.4 ------------------------------------------------------------
175.8 -2.8 10.8 7.7 ------------------------------------------------------------
1811.3 3.1 9.5 0.5 ------------------------------------------------------------
1910.9 6.2 8.2 -0.7 ------------------------------------------------------------
2010.2 6.2 9.1 -1.8 ------------------------------------------------------------
2110.9 7.7 10.5 6.6 ------------------------------------------------------------
2211.4 4.0 11.2 8.0 ------------------------------------------------------------
239.3 1.2 9.9 9.6 ------------------------------------------------------------
2410.4 0.5 ------------------------------------------------------------------
2510.9 8.2 ------------------------------------------------------------------
268.2 1.9 ------------------------------------------------------------------
278.2 1.7 ------------------------------------------------------------------
286.4 -0.8 ------------------------------------------------------------------
294.2 -1.3 ------------------------------------------------------------------
303.0 -0.1  ------------------------------------------------------------
312.7 -1.6  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.8 11.5 ------------------------------
Avg Hi8.87.0------------------------------
Mean6.44.0------------------------------
Avg Lo3.40.8------------------------------
Low-2.8-6.8------------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.