Monthly Sunshine Hours Summary
|
Data last updated 23/02/12 02:02 AM. |
| Sunshine Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 23.0 | 24.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 47.1* |
| 2011 | 12.8 | 16.1 | 62.7 | 145.5 | 109.3 | 119.4 | 95.4 | 68.1 | 65.6 | 44.3 | 29.1 | 16.3 | 784.6 |
| 2010 | 24.7 | 22.2 | 72.2 | 150.6 | 126.9 | 165.8 | 75.9 | 83.6 | 76.6 | 46.8 | 17.3 | 4.8 | 867.4 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 19.8* | 39.7 | 19.9 | 21.2 | 100.6* |
| Max | 24.7 | 24.1 | 72.2 | 150.6 | 126.9 | 165.8 | 95.4 | 83.6 | 76.6 | 46.8 | 29.1 | 21.2 | 867.4 |
| Avg | 20.2 | 20.8 | 67.5 | 148.1 | 118.1 | 142.6 | 85.7 | 75.9 | 54.0 | 43.6 | 22.1 | 14.1 | 812.7 |
| Min | 12.8 | 16.1 | 62.7 | 145.5 | 109.3 | 119.4 | 75.9 | 68.1 | 19.8 | 39.7 | 17.3 | 4.8 | 47.1 |
| Color Key | ||||||||||||
| < 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
| Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script developed by Murry Conarroe of Wildwood Weather.





