Solar Energy (w/m2)
|
Data last updated 23/02/12 01:52 AM. |
| Maximum Solar Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 401 | 663* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 663* |
| 2011 | 425 | 740 | 779 | 974 | 1246 | 1257 | 1285 | 1176 | 977 | 721 | 577 | 418 | 1285 |
| 2010 | 527 | 758 | 1069 | 1092 | 1264 | 1234 | 1201 | 1165 | 953 | 744 | 441 | 329 | 1264 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 831* | 707 | 417 | 394 | 831* |
| Max | 527 | 758 | 1069 | 1092 | 1264 | 1257 | 1285 | 1176 | 977 | 744 | 577 | 418 | 1285 |
| Average Maximum Solar Energy | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 248 | 314* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 276* |
| 2011 | 198 | 319 | 553 | 770 | 968 | 994 | 1002 | 890 | 696 | 466 | 275 | 213 | 614 |
| 2010 | 223 | 379 | 608 | 816 | 966 | 994 | 946 | 907 | 684 | 466 | 247 | 146 | 616 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 684* | 446 | 261 | 186 | 325* |
| Avg | 223 | 337 | 581 | 793 | 967 | 994 | 974 | 899 | 688 | 459 | 261 | 182 | 562 |
| Minimum Maximum Solar Energy | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 67 | 0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* |
| 2011 | 39 | 72 | 171 | 218 | 476 | 334 | 353 | 357 | 114 | 104 | 65 | 62 | 39 |
| 2010 | 23 | 95 | 209 | 330 | 485 | 524 | 343 | 169 | 151 | 98 | 72 | 40 | 23 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 373* | 149 | 76 | 35 | 35* |
| Min | 23 | 0 | 171 | 218 | 476 | 334 | 343 | 169 | 114 | 98 | 65 | 35 | 0 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script developed by Murry Conarroe of Wildwood Weather.





