Average Maximum Solar Energy (w/m2)
Report for Year 2012
Data last updated 23/02/12 01:52 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 364 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 343 | 380 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 294 | 392 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 142 | 114 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 169 | 378 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 288 | 202 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 387 | 163 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 357 | 359 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 169 | 455 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 183 | 102 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 146 | 439 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 243 | 237 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 274 | 244 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 383 | 503 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 285 | 290 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 281 | 513 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 158 | 381 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 67 | 257 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 299 | 663 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 160 | 364 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 153 | 244 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 309 | 172 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 388 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 118 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 255 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 387 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 367 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 401 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 176 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 79 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 330 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 401 | 663 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 248 | 314 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 67 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.





