Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 11.8°C | 3/1/2012 |
| Lowest Temperature | -6.8°C | 3/2/2012 |
| Highest Heat Index | 11.8°C | 3/1/2012 |
| Lowest Wind Chill | -6.8°C | 3/2/2012 |
| Warmest Day (6am - 6pm) | 10.7°C | 18/1/2012 |
| Warmest Night (6pm - 6am) | 11.2°C | 1/1/2012 |
| Coldest Day (6am - 6pm) | -1.9°C | 3/2/2012 |
| Coldest Night (6pm - 6am) | -5.4°C | 4/2/2012 |
Wind Records |
||
| Maximum Wind Gust | 24.0 mph | 4/1/2012 |
| Highest Average Speed | 10.1 mph | 3/1/2012 |
| Highest Daily Wind Run | 82.7 miles | 5/1/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 15.0 mm | 3/1/2012 |
| Highest Precipitation Rate | 1.2 mm/min | 1/1/2012 |
| Consecutive Days With Precipitation | 2 Days | Ending: 1/1/2012 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 18/1/2012 |
Humidity Records |
||
| Highest Humidity | 96% | 19/1/2012 |
| Lowest Humidity | 50% | 19/2/2012 |
| Highest Dewpoint | 10.2°C | 3/1/2012 |
| Lowest Dewpoint | -9.1°C | 3/2/2012 |
Barometer Records |
||
| Highest Barormeter | 1044.2 hPa | 8/2/2012 |
| Lowest Barometer | 995.0 hPa | 3/1/2012 |
Sun Records |
||
| Highest Solar Radiation | 663.0 W/m² | 19/2/2012 |
| Highest UV | 1.6 | 16/2/2012 |





