Current Year Records Data collected since 01/01/2013 |
||
Temperature Records |
||
| Highest Temperature | 23.8°C | 7/5/2013 |
| Lowest Temperature | -4.5°C | 14/3/2013 |
| Highest Heat Index | 23.8°C | 7/5/2013 |
| Lowest Wind Chill | -5.8°C | 12/3/2013 |
| Warmest Day (6am - 6pm) | 18.2°C | 7/5/2013 |
| Warmest Night (6pm - 6am) | 15.7°C | 8/5/2013 |
| Coldest Day (6am - 6pm) | -0.1°C | 20/1/2013 |
| Coldest Night (6pm - 6am) | -2.0°C | 12/3/2013 |
Wind Records |
||
| Maximum Wind Gust | 25.3 mph | 25/1/2013 |
| Highest Average Speed | 10.5 mph | 4/2/2013 |
| Highest Daily Wind Run | 88.9 miles | 22/3/2013 |
Precipitation Records |
||
| Highest Daily Precipitation | 19.4 mm | 14/5/2013 |
| Highest Precipitation Rate | 1.2 mm/min | 11/4/2013 |
| Consecutive Days With Precipitation | 15 Days | Ending: 1/2/2013 |
| Consecutive Days Without Precipitation | 16 Days | Ending: 9/4/2013 |
Humidity Records |
||
| Highest Humidity | 98% | 13/4/2013 |
| Lowest Humidity | 27% | 7/5/2013 |
| Highest Dewpoint | 12.9°C | 20/5/2013 |
| Lowest Dewpoint | -8.4°C | 11/3/2013 |
Barometer Records |
||
| Highest Barormeter | 1039.1 hPa | 4/1/2013 |
| Lowest Barometer | 983.3 hPa | 14/5/2013 |
Sun Records |
||
| Highest Solar Radiation | 1236.0 W/m² | 15/5/2013 |
| Highest UV | 6.8 | 23/4/2013 |





