Current Month Records Data collected since 01/02/2012 |
||
Temperature Records |
||
| Highest Temperature | 11.5°C | 15/2/2012 |
| Lowest Temperature | -6.8°C | 3/2/2012 |
| Highest Heat Index | 11.5°C | 15/2/2012 |
| Lowest Wind Chill | -6.8°C | 3/2/2012 |
| Warmest Day (6am - 6pm) | 9.8°C | 15/2/2012 |
| Warmest Night (6pm - 6am) | 8.5°C | 22/2/2012 |
| Coldest Day (6am - 6pm) | -1.9°C | 3/2/2012 |
| Coldest Night (6pm - 6am) | -5.4°C | 4/2/2012 |
Wind Records |
||
| Maximum Wind Gust | 16.0 mph | 1/2/2012 |
| Highest Average Speed | 6.9 mph | 14/2/2012 |
| Highest Daily Wind Run | 26.9 miles | 1/2/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 5.0 mm | 22/2/2012 |
| Highest Precipitation Rate | 0.1 mm/min | 18/2/2012 |
| Consecutive Days With Precipitation | 2 Days | Ending: 22/2/2012 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 18/2/2012 |
Humidity Records |
||
| Highest Humidity | 94% | 5/2/2012 |
| Lowest Humidity | 50% | 19/2/2012 |
| Highest Dewpoint | 9.9°C | 22/2/2012 |
| Lowest Dewpoint | -9.1°C | 3/2/2012 |
Barometer Records |
||
| Highest Barormeter | 1044.2 hPa | 8/2/2012 |
| Lowest Barometer | 1008.9 hPa | 18/2/2012 |
Sun Records |
||
| Highest Solar Radiation | 663.0 W/m² | 19/2/2012 |
| Highest UV | 1.6 | 16/2/2012 |





