All-Time Records Data collected since 01/01/2009 |
||
Temperature Records |
||
| Highest Temperature | 30.1°C | 1/7/2009 |
| Lowest Temperature | -10.3°C | 7/1/2010 |
| Highest Heat Index | 30.0°C | 29/6/2009 |
| Lowest Wind Chill | -10.3°C | 7/1/2010 |
| Warmest Day (6am - 6pm) | 25.5°C | 2/6/2009 |
| Warmest Night (6pm - 6am) | 22.0°C | 2/7/2009 |
| Coldest Day (6am - 6pm) | -4.5°C | 25/12/2010 |
| Coldest Night (6pm - 6am) | -7.5°C | 26/12/2010 |
Wind Records |
||
| Maximum Wind Gust | 27.9 mph | 22/11/2009 |
| Highest Average Speed | 12.4 mph | 11/11/2010 |
| Highest Daily Wind Run | 87.2 miles | 11/11/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 41.6 mm | 12/1/2011 |
| Highest Monthly Precipitation | 193.0 mm | 7/2009 |
| Highest Precipitation Rate | 4.9 mm/min | 30/7/2009 |
| Consecutive Days With Precipitation | 29 Days | Ending: 27/1/2009 |
| Consecutive Days Without Precipitation | 22 Days | Ending: 6/5/2011 |
Humidity Records |
||
| Highest Humidity | 97% | 11/12/2009 |
| Lowest Humidity | 26% | 11/4/2009 |
| Highest Dew Point | 19.3°C | 21/8/2010 |
| Lowest Dew Point | -12.6°C | 7/1/2010 |
Barometer Records |
||
| Highest Barometer | 1044.2 hPa | 8/2/2012 |
| Lowest Barometer | 965.0 hPa | 8/11/2010 |
Sun Records |
||
| Highest Solar Radiation | 1306.0 W/m² | 9/7/2009 |
| Highest UV | 10.0 | 4/7/2009 |





