Yearly Rainfall Summary (mm)
|
Data last updated 23/02/12 01:52 AM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 61.4 | 23.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 84.8* |
| 2011 | 110.0 | 47.2 | 20.6 | 6.4 | 50.4 | 71.4 | 108.6 | 82.2 | 85.0 | 52.4 | 50.0 | 100.8 | 785.0 |
| 2010 | 39.2 | 46.0 | 44.8 | 20.8 | 26.2 | 26.6 | 42.8 | 132.4 | 35.8 | 64.6 | 70.8 | 20.8 | 570.8 |
| 2009 | 91.8* | 34.2* | 38.2* | 38.4 | 47.4 | 44.2 | 192.8 | 53.8 | 21.2 | 60.2 | 178.0 | 77.8 | 878.0* |
| Max | 110.0 | 47.2 | 44.8 | 38.4 | 50.4 | 71.4 | 192.8 | 132.4 | 85.0 | 64.6 | 178.0 | 100.8 | 878.0 |
| Avg | 75.6 | 37.7 | 34.5 | 21.9 | 41.3 | 47.4 | 114.7 | 89.5 | 47.3 | 59.1 | 99.6 | 66.5 | 735.1 |
| Min | 39.2 | 23.4 | 20.6 | 6.4 | 26.2 | 26.6 | 42.8 | 53.8 | 21.2 | 52.4 | 50.0 | 20.8 | 84.8 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script developed by Murry Conarroe of Wildwood Weather.





