National Earthquakes

UK Earthquakes in the last 50 days
Updated: 23/05/2013 05:24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ACHARACLE,HIGHLAND 2.9 388 mi (625 km) 18/05/2013 20:18 Map
ACHARACLE,HIGHLAND 1.4 387 mi (623 km) 18/05/2013 07:57 Map
GAIRLOCH,HIGHLAND 2.8 445 mi (717 km) 15/05/2013 18:43 Map
CANNICH,HIGHLAND 1.4 411 mi (662 km) 15/05/2013 07:43 Map
GRASMERE,CUMBRIA 0.7 213 mi (342 km) 12/05/2013 03:26 Map
TORRIDON,HIGHLAND 1.3 438 mi (704 km) 09/05/2013 21:05 Map
BRECHFA,CARMARTHENSHIRE 0.9 68 mi (110 km) 08/05/2013 01:58 Map
LOSTWITHIEL,CORNWALL 1.8 109 mi (175 km) 05/05/2013 17:07 Map
HEREFORD,HEREFORDSHIRE 1.0 44 mi (71 km) 01/05/2013 06:19 Map
TELFORD,SHROPSHIRE 1.0 91 mi (146 km) 29/04/2013 06:33 Map
JOHNSTONEBRIDGE,D & G 1.1 264 mi (425 km) 28/04/2013 18:56 Map
JOHNSTONEBRIDGE,D & G 0.7 264 mi (425 km) 28/04/2013 03:54 Map
COMRIE,PERTH/KINROSS 1.1 345 mi (556 km) 26/04/2013 20:42 Map
ANGLESEY,NORTH WALES 0.6 153 mi (247 km) 25/04/2013 22:40 Map
WALSALL,WEST MIDLANDS 1.3 86 mi (138 km) 20/04/2013 12:32 Map
KENTMERE,CUMBRIA 0.7 207 mi (333 km) 19/04/2013 19:21 Map
YARPOLE,HEREFORDSHIRE 1.0 58 mi (93 km) 10/04/2013 02:58 Map
NEATH,NEATH PORT TALBOT 1.2 47 mi (76 km) 07/04/2013 09:08 Map
MOFFAT,D & G 0.5 276 mi (445 km) 06/04/2013 18:50 Map
PAISLEY,RENFREWSHIRE 0.5 314 mi (506 km) 06/04/2013 00:49 Map
BOWES,COUNTY DURHAM 1.1 214 mi (344 km) 04/04/2013 19:39 Map

21 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events