National Earthquakes

UK Earthquakes in the last 50 days
Updated: 22/02/2012 19:43
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SOUTHERN NORTH SEA 2.7 258 mi (415 km) 22/02/2012 08:40 Map
ISLAY,ARGYLL/BUTE 1.4 333 mi (537 km) 20/02/2012 07:18 Map
ISLAY,ARGYLL/BUTE 2.6 335 mi (539 km) 20/02/2012 05:35 Map
PONTHIR,MONMOUTHSHIRE 1.9 17 mi (27 km) 19/02/2012 13:34 Map
ORKNEY ISLANDS 1.5 550 mi (886 km) 09/02/2012 20:59 Map
ISLAY,ARGYLL/BUTE 1.5 336 mi (541 km) 05/02/2012 15:15 Map
BUNCRANA,IRELAND 2.2 326 mi (525 km) 26/01/2012 01:04 Map
ENGLISH CHANNEL 2.5 156 mi (251 km) 24/01/2012 12:12 Map
STOKE-ON-TRENT,STAFFS 1.7 115 mi (185 km) 19/01/2012 18:12 Map
ENGLISH CHANNEL 3.5 157 mi (253 km) 18/01/2012 18:33 Map
BARGOED,CAERPHILLY 1.0 26 mi (42 km) 16/01/2012 12:11 Map
ENGLISH CHANNEL 1.7 117 mi (189 km) 13/01/2012 20:13 Map
STOKE-ON-TRENT,STAFFS 2.4 114 mi (184 km) 11/01/2012 12:00 Map
SEDBERGH,CUMBRIA 1.4 200 mi (323 km) 11/01/2012 05:24 Map
IRISH SEA 2.1 191 mi (308 km) 10/01/2012 23:13 Map

15 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events



World Earthquake Map


United States Geological Survey - World Earthquake Map - Last 7 days
USGS World Earthquake Map Legend

Map and data courtesy of United States Geological Survey.