Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 0.6°C |
| Average humidity | 69% |
| Average dewpoint | -4.5°C |
| Average barometer | 1033.6 hPa |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 189° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 61.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 3.2°C on 01 at 14:58 |
| Minimum temperature | -1.8°C on 01 at 00:00 |
| Maximum humidity | 82% on 01 at 07:02 |
| Minimum humidity | 56% on 01 at 16:30 |
| Maximum pressure | 1036.9 hPa on 01 at 00:00 |
| Minimum pressure | 1030.6 hPa on 01 at 00:03 |
| Maximum windspeed | 5.8 mph on 01 at 07:36 |
| Maximum gust speed | 16.1 mph from 158 °(SSE) on 01 at 07:35 |
| Maximum heat index | 3.2°C on 01 at 14:58 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | -1.0°C |
| Average humidity | 68% |
| Average dewpoint | -6.1°C |
| Average barometer | 1037.0 hPa |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 191° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 61.4 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 1.9°C on 02 at 14:16 |
| Minimum temperature | -3.3°C on 02 at 00:00 |
| Maximum humidity | 80% on 02 at 09:44 |
| Minimum humidity | 55% on 02 at 14:47 |
| Maximum pressure | 1039.4 hPa on 02 at 23:57 |
| Minimum pressure | 1035.7 hPa on 02 at 04:48 |
| Maximum windspeed | 5.8 mph on 02 at 14:45 |
| Maximum gust speed | 12.7 mph from 135 °(SE) on 02 at 14:40 |
| Maximum heat index | 1.9°C on 02 at 14:16 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | -3.4°C |
| Average humidity | 77% |
| Average dewpoint | -7.1°C |
| Average barometer | 1040.6 hPa |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 61.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 1.2°C on 03 at 12:32 |
| Minimum temperature | -6.8°C on 03 at 08:43 |
| Maximum humidity | 90% on 03 at 22:31 |
| Minimum humidity | 57% on 03 at 14:50 |
| Maximum pressure | 1041.7 hPa on 03 at 11:25 |
| Minimum pressure | 1039.2 hPa on 03 at 01:52 |
| Maximum windspeed | 3.5 mph on 03 at 11:20 |
| Maximum gust speed | 5.8 mph from 180 °(S) on 03 at 12:22 |
| Maximum heat index | 1.2°C on 03 at 12:32 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | -0.9°C |
| Average humidity | 84% |
| Average dewpoint | -3.3°C |
| Average barometer | 1033.9 hPa |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 65.8 mm |
| Maximum rain per minute | 0.2 mm on 04 at 23:08 |
| Maximum temperature | 5.1°C on 04 at 00:00 |
| Minimum temperature | -6.8°C on 04 at 02:52 |
| Maximum humidity | 92% on 04 at 18:49 |
| Minimum humidity | 65% on 04 at 12:41 |
| Maximum pressure | 1040.8 hPa on 04 at 00:14 |
| Minimum pressure | 1021.1 hPa on 04 at 23:18 |
| Maximum windspeed | 3.5 mph on 04 at 20:34 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on 04 at 20:33 |
| Maximum heat index | 5.1°C on 04 at 00:00 |
24 Hour Graph of this day is not available (20120204.gif)
| 5 February Average and Extremes |
| Average temperature | 4.0°C |
| Average humidity | 83% |
| Average dewpoint | 1.3°C |
| Average barometer | 1028.3 hPa |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 65.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:00 |
| Maximum temperature | 7.6°C on 05 at 14:45 |
| Minimum temperature | 0.6°C on 05 at 09:08 |
| Maximum humidity | 93% on 05 at 01:03 |
| Minimum humidity | 74% on 05 at 15:24 |
| Maximum pressure | 1032.0 hPa on 05 at 00:00 |
| Minimum pressure | 1021.7 hPa on 05 at 00:10 |
| Maximum windspeed | 3.5 mph on 05 at 03:11 |
| Maximum gust speed | 8.1 mph from 338 °(NNW) on 05 at 03:01 |
| Maximum heat index | 7.6°C on 05 at 14:45 |
24 Hour Graph of this day is not available (20120205.gif)
| 6 February Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 84% |
| Average dewpoint | 1.7°C |
| Average barometer | 1033.4 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 272° (W) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.2 mm on 06 at 20:48 |
| Maximum temperature | 8.0°C on 06 at 15:03 |
| Minimum temperature | 0.2°C on 06 at 01:18 |
| Maximum humidity | 90% on 06 at 12:03 |
| Minimum humidity | 77% on 06 at 14:49 |
| Maximum pressure | 1036.8 hPa on 06 at 23:59 |
| Minimum pressure | 1031.8 hPa on 06 at 00:22 |
| Maximum windspeed | 1.1 mph on 06 at 23:45 |
| Maximum gust speed | 4.6 mph from 135 °(SE) on 06 at 23:43 |
| Maximum heat index | 8.0°C on 06 at 15:03 |
24 Hour Graph of this day is not available (20120206.gif)
| 7 February Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 82% |
| Average dewpoint | 0.1°C |
| Average barometer | 1040.1 hPa |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 00:00 |
| Maximum temperature | 4.4°C on 07 at 15:16 |
| Minimum temperature | -1.9°C on 07 at 00:00 |
| Maximum humidity | 92% on 07 at 02:16 |
| Minimum humidity | 74% on 07 at 21:18 |
| Maximum pressure | 1044.0 hPa on 07 at 23:59 |
| Minimum pressure | 1036.7 hPa on 07 at 00:15 |
| Maximum windspeed | 4.6 mph on 07 at 21:05 |
| Maximum gust speed | 10.4 mph from 135 °(SE) on 07 at 21:05 |
| Maximum heat index | 4.4°C on 07 at 15:16 |
24 Hour Graph of this day is not available (20120207.gif)
| 8 February Average and Extremes |
| Average temperature | -1.1°C |
| Average humidity | 75% |
| Average dewpoint | -5.1°C |
| Average barometer | 1042.2 hPa |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 174° (S) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 00:00 |
| Maximum temperature | 1.1°C on 08 at 14:33 |
| Minimum temperature | -4.2°C on 08 at 03:56 |
| Maximum humidity | 85% on 08 at 05:58 |
| Minimum humidity | 69% on 08 at 13:38 |
| Maximum pressure | 1044.2 hPa on 08 at 00:43 |
| Minimum pressure | 1040.9 hPa on 08 at 17:18 |
| Maximum windspeed | 4.6 mph on 08 at 18:16 |
| Maximum gust speed | 11.5 mph from 135 °(SE) on 08 at 18:16 |
| Maximum heat index | 1.1°C on 08 at 14:33 |
24 Hour Graph of this day is not available (20120208.gif)
| 9 February Average and Extremes |
| Average temperature | 1.4°C |
| Average humidity | 79% |
| Average dewpoint | -2.0°C |
| Average barometer | 1039.2 hPa |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 8.8 mm |
| Rainfall for year | 70.2 mm |
| Maximum rain per minute | 0.2 mm on 09 at 23:56 |
| Maximum temperature | 4.1°C on 09 at 15:57 |
| Minimum temperature | -1.2°C on 09 at 08:00 |
| Maximum humidity | 91% on 09 at 23:53 |
| Minimum humidity | 70% on 09 at 15:00 |
| Maximum pressure | 1041.6 hPa on 09 at 02:21 |
| Minimum pressure | 1036.3 hPa on 09 at 22:49 |
| Maximum windspeed | 2.3 mph on 09 at 23:20 |
| Maximum gust speed | 5.8 mph from 158 °(SSE) on 09 at 23:15 |
| Maximum heat index | 4.1°C on 09 at 15:57 |
24 Hour Graph of this day is not available (20120209.gif)
| 10 February Average and Extremes |
| Average temperature | 1.4°C |
| Average humidity | 85% |
| Average dewpoint | -0.8°C |
| Average barometer | 1036.5 hPa |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 13.6 mm |
| Rainfall for year | 75.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 09:49 |
| Maximum temperature | 2.5°C on 10 at 15:59 |
| Minimum temperature | -1.9°C on 10 at 00:00 |
| Maximum humidity | 90% on 10 at 13:11 |
| Minimum humidity | 77% on 10 at 21:57 |
| Maximum pressure | 1037.2 hPa on 10 at 12:19 |
| Minimum pressure | 1035.6 hPa on 10 at 06:10 |
| Maximum windspeed | 3.5 mph on 10 at 14:11 |
| Maximum gust speed | 10.4 mph from 135 °(SE) on 10 at 14:10 |
| Maximum heat index | 2.5°C on 10 at 15:59 |
24 Hour Graph of this day is not available (20120210.gif)
| 11 February Average and Extremes |
| Average temperature | -2.0°C |
| Average humidity | 79% |
| Average dewpoint | -5.3°C |
| Average barometer | 1036.8 hPa |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 13.6 mm |
| Rainfall for year | 75.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 00:00 |
| Maximum temperature | 2.2°C on 11 at 15:26 |
| Minimum temperature | -5.2°C on 11 at 08:17 |
| Maximum humidity | 91% on 11 at 19:20 |
| Minimum humidity | 64% on 11 at 14:23 |
| Maximum pressure | 1037.5 hPa on 11 at 10:11 |
| Minimum pressure | 1035.9 hPa on 11 at 04:47 |
| Maximum windspeed | 2.3 mph on 11 at 12:21 |
| Maximum gust speed | 4.6 mph from 180 °(S) on 11 at 12:20 |
| Maximum heat index | 2.2°C on 11 at 15:26 |
24 Hour Graph of this day is not available (20120211.gif)
| 12 February Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 84% |
| Average dewpoint | 0.8°C |
| Average barometer | 1035.9 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 13.6 mm |
| Rainfall for year | 75.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:00 |
| Maximum temperature | 8.1°C on 12 at 14:41 |
| Minimum temperature | -2.6°C on 12 at 00:02 |
| Maximum humidity | 92% on 12 at 08:59 |
| Minimum humidity | 77% on 12 at 15:20 |
| Maximum pressure | 1037.4 hPa on 12 at 00:11 |
| Minimum pressure | 1034.5 hPa on 12 at 19:16 |
| Maximum windspeed | 1.1 mph on 12 at 17:42 |
| Maximum gust speed | 4.6 mph from 203 °(SSW) on 12 at 15:05 |
| Maximum heat index | 8.1°C on 12 at 14:41 |
24 Hour Graph of this day is not available (20120212.gif)
| 13 February Average and Extremes |
| Average temperature | 6.0°C |
| Average humidity | 80% |
| Average dewpoint | 2.9°C |
| Average barometer | 1029.8 hPa |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 276° (W) |
| Rainfall for month | 13.8 mm |
| Rainfall for year | 75.2 mm |
| Maximum rain per minute | 0.2 mm on 13 at 14:41 |
| Maximum temperature | 9.1°C on 13 at 14:14 |
| Minimum temperature | 3.4°C on 13 at 05:09 |
| Maximum humidity | 92% on 13 at 07:51 |
| Minimum humidity | 71% on 13 at 14:32 |
| Maximum pressure | 1035.1 hPa on 13 at 00:02 |
| Minimum pressure | 1025.9 hPa on 13 at 16:38 |
| Maximum windspeed | 4.6 mph on 13 at 19:00 |
| Maximum gust speed | 10.4 mph from 315 °(NW) on 13 at 18:59 |
| Maximum heat index | 9.1°C on 13 at 14:14 |
24 Hour Graph of this day is not available (20120213.gif)
| 14 February Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 72% |
| Average dewpoint | 2.8°C |
| Average barometer | 1028.0 hPa |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 13.8 mm |
| Rainfall for year | 75.2 mm |
| Maximum rain per minute | 0.0 mm on 14 at 00:00 |
| Maximum temperature | 10.8°C on 14 at 14:29 |
| Minimum temperature | 5.0°C on 14 at 07:18 |
| Maximum humidity | 83% on 14 at 04:57 |
| Minimum humidity | 55% on 14 at 15:16 |
| Maximum pressure | 1029.9 hPa on 14 at 11:01 |
| Minimum pressure | 1026.4 hPa on 14 at 23:17 |
| Maximum windspeed | 5.8 mph on 14 at 17:24 |
| Maximum gust speed | 12.7 mph from 338 °(NNW) on 14 at 17:46 |
| Maximum heat index | 10.8°C on 14 at 14:29 |
24 Hour Graph of this day is not available (20120214.gif)
| 15 February Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 69% |
| Average dewpoint | 3.9°C |
| Average barometer | 1029.1 hPa |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 13.8 mm |
| Rainfall for year | 75.2 mm |
| Maximum rain per minute | 0.0 mm on 15 at 00:00 |
| Maximum temperature | 11.5°C on 15 at 14:20 |
| Minimum temperature | 7.8°C on 15 at 08:17 |
| Maximum humidity | 75% on 15 at 02:18 |
| Minimum humidity | 61% on 15 at 14:19 |
| Maximum pressure | 1031.3 hPa on 15 at 23:44 |
| Minimum pressure | 1026.6 hPa on 15 at 00:01 |
| Maximum windspeed | 5.8 mph on 15 at 18:48 |
| Maximum gust speed | 11.5 mph from 338 °(NNW) on 15 at 05:45 |
| Maximum heat index | 11.5°C on 15 at 14:20 |
24 Hour Graph of this day is not available (20120215.gif)
| 16 February Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 75% |
| Average dewpoint | 4.1°C |
| Average barometer | 1029.6 hPa |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 13.8 mm |
| Rainfall for year | 75.2 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 11.2°C on 16 at 13:07 |
| Minimum temperature | 6.4°C on 16 at 08:24 |
| Maximum humidity | 88% on 16 at 00:00 |
| Minimum humidity | 60% on 16 at 13:31 |
| Maximum pressure | 1031.5 hPa on 16 at 00:12 |
| Minimum pressure | 1027.1 hPa on 16 at 23:59 |
| Maximum windspeed | 5.8 mph on 16 at 13:08 |
| Maximum gust speed | 10.4 mph from 360 °(N) on 16 at 13:38 |
| Maximum heat index | 11.2°C on 16 at 13:07 |
24 Hour Graph of this day is not available (20120216.gif)
| 17 February Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 88% |
| Average dewpoint | 7.0°C |
| Average barometer | 1024.3 hPa |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 13.8 mm |
| Rainfall for year | 75.2 mm |
| Maximum rain per minute | 0.0 mm on 17 at 00:00 |
| Maximum temperature | 10.8°C on 17 at 11:33 |
| Minimum temperature | 7.7°C on 17 at 00:04 |
| Maximum humidity | 91% on 17 at 18:35 |
| Minimum humidity | 85% on 17 at 22:54 |
| Maximum pressure | 1027.2 hPa on 17 at 00:56 |
| Minimum pressure | 1019.9 hPa on 17 at 23:58 |
| Maximum windspeed | 5.8 mph on 17 at 11:54 |
| Maximum gust speed | 9.2 mph from 315 °(NW) on 17 at 22:19 |
| Maximum heat index | 10.8°C on 17 at 11:33 |
24 Hour Graph of this day is not available (20120217.gif)
| 18 February Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 79% |
| Average dewpoint | 3.8°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 18.2 mm |
| Rainfall for year | 79.6 mm |
| Maximum rain per minute | 0.2 mm on 18 at 13:44 |
| Maximum temperature | 9.5°C on 18 at 11:54 |
| Minimum temperature | 0.5°C on 18 at 00:00 |
| Maximum humidity | 87% on 18 at 13:59 |
| Minimum humidity | 65% on 18 at 18:17 |
| Maximum pressure | 1019.9 hPa on 18 at 00:02 |
| Minimum pressure | 1008.9 hPa on 18 at 13:27 |
| Maximum windspeed | 5.8 mph on 18 at 16:02 |
| Maximum gust speed | 12.7 mph from 338 °(NNW) on 18 at 16:00 |
| Maximum heat index | 9.5°C on 18 at 11:54 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 74% |
| Average dewpoint | -0.6°C |
| Average barometer | 1026.7 hPa |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 18.2 mm |
| Rainfall for year | 79.6 mm |
| Maximum rain per minute | 0.0 mm on 19 at 00:00 |
| Maximum temperature | 8.2°C on 19 at 15:24 |
| Minimum temperature | -0.7°C on 19 at 00:00 |
| Maximum humidity | 92% on 19 at 23:48 |
| Minimum humidity | 50% on 19 at 15:48 |
| Maximum pressure | 1033.3 hPa on 19 at 23:40 |
| Minimum pressure | 1018.7 hPa on 19 at 00:06 |
| Maximum windspeed | 4.6 mph on 19 at 10:51 |
| Maximum gust speed | 9.2 mph from 338 °(NNW) on 19 at 10:00 |
| Maximum heat index | 8.2°C on 19 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 75% |
| Average dewpoint | 0.2°C |
| Average barometer | 1031.8 hPa |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 18.2 mm |
| Rainfall for year | 79.6 mm |
| Maximum rain per minute | 0.0 mm on 20 at 00:00 |
| Maximum temperature | 9.1°C on 20 at 14:33 |
| Minimum temperature | -1.8°C on 20 at 03:28 |
| Maximum humidity | 92% on 20 at 03:10 |
| Minimum humidity | 58% on 20 at 10:32 |
| Maximum pressure | 1033.9 hPa on 20 at 00:58 |
| Minimum pressure | 1029.7 hPa on 20 at 23:41 |
| Maximum windspeed | 2.3 mph on 20 at 16:59 |
| Maximum gust speed | 5.8 mph from 293 °(WNW) on 20 at 15:30 |
| Maximum heat index | 9.1°C on 20 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 80% |
| Average dewpoint | 5.2°C |
| Average barometer | 1028.9 hPa |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 353° (N) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 79.8 mm |
| Maximum rain per minute | 0.2 mm on 21 at 12:00 |
| Maximum temperature | 10.5°C on 21 at 13:01 |
| Minimum temperature | 6.6°C on 21 at 00:16 |
| Maximum humidity | 86% on 21 at 10:22 |
| Minimum humidity | 76% on 21 at 13:05 |
| Maximum pressure | 1030.0 hPa on 21 at 00:17 |
| Minimum pressure | 1028.1 hPa on 21 at 04:38 |
| Maximum windspeed | 2.3 mph on 21 at 16:29 |
| Maximum gust speed | 8.1 mph from 315 °(NW) on 21 at 14:06 |
| Maximum heat index | 10.5°C on 21 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 85% |
| Average dewpoint | 7.1°C |
| Average barometer | 1023.1 hPa |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 23.4 mm |
| Rainfall for year | 84.8 mm |
| Maximum rain per minute | 0.2 mm on 22 at 17:36 |
| Maximum temperature | 11.2°C on 22 at 19:55 |
| Minimum temperature | 8.0°C on 22 at 00:59 |
| Maximum humidity | 92% on 22 at 17:02 |
| Minimum humidity | 78% on 22 at 11:05 |
| Maximum pressure | 1028.8 hPa on 22 at 00:05 |
| Minimum pressure | 1019.2 hPa on 22 at 17:15 |
| Maximum windspeed | 4.6 mph on 22 at 21:16 |
| Maximum gust speed | 11.5 mph from 338 °(NNW) on 22 at 20:43 |
| Maximum heat index | 11.2°C on 22 at 19:55 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 22 |
| Average temperature | 3.7°C |
| Average humidity | 79% |
| Average dewpoint | 0.3°C |
| Average barometer | 1032.0 hPa |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 23.4 mm |
| Rainfall for year | 84.8 mm |
| Maximum rain per minute | 0.2 mm on 22 at 17:36 |
| Maximum temperature | 11.5°C on 15 at 14:20 |
| Minimum temperature | -6.8°C on 04 at 02:52 |
| Maximum humidity | 93% on 05 at 01:03 |
| Minimum humidity | 50% on 19 at 15:48 |
| Maximum pressure | 1044.2 hPa on 08 at 00:42 |
| Minimum pressure | 1008.9 hPa on 18 at 13:27 |
| Maximum windspeed | 5.8 mph from 338°(NNW) on 18 at 16:02 |
| Maximum gust speed | 16.1 mph from 113°(ESE) on 01 at 07:35 |
| Maximum heat index | 11.5°C on 15 at 14:20 |
| Avg daily max temp | 6.9°C |
| Avg daily min temp | 0.4°C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.6hrs |
ET :0.5 mm |
364.0 W/M² |
0.9 uv |
| 02 03.1hrs |
ET :0.5 mm |
380.0 W/M² |
0.8 uv |
| 03 03.1hrs |
ET :0.3 mm |
392.0 W/M² |
0.7 uv |
| 04 00.3hrs |
ET :0.2 mm |
114.0 W/M² |
0.0 uv |
| 05 00.9hrs |
ET :0.3 mm |
378.0 W/M² |
0.5 uv |
| 06 00.0hrs |
ET :0.3 mm |
202.0 W/M² |
0.7 uv |
| 07 00.2hrs |
ET :0.2 mm |
163.0 W/M² |
0.5 uv |
| 08 00.1hrs |
ET :0.4 mm |
359.0 W/M² |
0.8 uv |
| 09 01.4hrs |
ET :0.4 mm |
455.0 W/M² |
1.1 uv |
| 10 00.0hrs |
ET :0.2 mm |
102.0 W/M² |
0.0 uv |
| 11 03.6hrs |
ET :0.4 mm |
439.0 W/M² |
1.1 uv |
| 12 00.0hrs |
ET :0.3 mm |
237.0 W/M² |
0.8 uv |
| 13 00.0hrs |
ET :0.4 mm |
244.0 W/M² |
0.7 uv |
| 14 02.8hrs |
ET :0.9 mm |
503.0 W/M² |
1.2 uv |
| 15 00.0hrs |
ET :0.7 mm |
290.0 W/M² |
1.1 uv |
| 16 03.0hrs |
ET :0.8 mm |
513.0 W/M² |
1.6 uv |
| 17 00.3hrs |
ET :0.5 mm |
381.0 W/M² |
1.2 uv |
| 18 00.3hrs |
ET :0.4 mm |
257.0 W/M² |
0.5 uv |
| 19 02.1hrs |
ET :0.6 mm |
663.0 W/M² |
1.6 uv |
| 20 00.3hrs |
ET :0.6 mm |
364.0 W/M² |
1.4 uv |
| 21 00.0hrs |
ET :0.5 mm |
244.0 W/M² |
1.0 uv |
| 22 00.0hrs |
ET :0.4 mm |
172.0 W/M² |
0.8 uv |
| Sunshine hours month to date 24.0 hours |
| Sunshine hours year to date 46.5 hours |
| Daily Rain Totals |
| 04.4 mm on 4 |
| 00.2 mm on 6 |
| 04.2 mm on 9 |
| 04.8 mm on 10 |
| 00.2 mm on 13 |
| 04.4 mm on 18 |
| 00.2 mm on 21 |
| 05.0 mm on 22 |