Average Dew Point Summary (°C)
|
Data last updated 23/02/12 02:02 AM. |
| Maximum Average Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 8.6 | 8.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.6* |
| 2011 | 10.1 | 8.9 | 9.7 | 10.0 | 12.7 | 16.0 | 14.8 | 15.5 | 15.5 | 14.2 | 11.8 | 9.7 | 16.0 |
| 2010 | 7.1 | 5.6 | 8.8 | 9.7 | 12.8 | 13.8 | 16.3 | 17.2 | 14.2 | 14.3 | 12.3 | 7.0 | 17.2 |
| 2009 | 7.9* | 6.6* | 7.6* | 9.2 | 11.4 | 15.9 | 15.1 | 16.0 | 15.5 | 14.8 | 10.0 | 7.5 | 16.0* |
| Max | 10.1 | 8.9 | 9.7 | 10.0 | 12.8 | 16.0 | 16.3 | 17.2 | 15.5 | 14.8 | 12.3 | 9.7 | 17.2 |
| Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 3.8 | 0.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.4* |
| 2011 | 1.8 | 5.0 | 3.8 | 7.3 | 7.4 | 9.8 | 11.2 | 11.6 | 11.8 | 9.6 | 8.1 | 4.3 | 7.7 |
| 2010 | -0.3 | 1.3 | 2.4 | 4.1 | 6.4 | 10.3 | 12.6 | 11.7 | 10.3 | 7.6 | 3.6 | -1.4 | 5.7 |
| 2009 | 1.7* | 2.0* | 3.3* | 5.4 | 7.4 | 10.0 | 11.8 | 12.6 | 10.0 | 8.8 | 6.6 | 1.7 | 6.8* |
| Avg | 1.8 | 2.2 | 3.2 | 5.6 | 7.1 | 10.0 | 11.9 | 12.0 | 10.7 | 8.7 | 6.1 | 1.5 | 6.5 |
| Minimum Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -2.4 | -7.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -7.1* |
| 2011 | -5.2 | 0.9 | -1.8 | 3.2 | 1.2 | 6.1 | 7.9 | 8.0 | 8.0 | 2.8 | 4.7 | -0.8 | -5.2 |
| 2010 | -7.4 | -4.1 | -5.4 | -1.4 | 1.0 | 6.4 | 9.8 | 6.7 | 3.2 | 0.0 | -6.2 | -8.1 | -8.1 |
| 2009 | -6.8* | -4.2* | -1.6* | 2.3 | 2.7 | 6.1 | 7.3 | 8.8 | 6.5 | 2.9 | 1.5 | -4.0 | -6.8* |
| Min | -7.4 | -7.1 | -5.4 | -1.4 | 1.0 | 6.1 | 7.3 | 6.7 | 3.2 | 0.0 | -6.2 | -8.1 | -8.1 |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script developed by Murry Conarroe of Wildwood Weather.





