Average Dew Point Reports (°C)
Report for Year 2012
Data last updated 23/02/12 02:02 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.8 | -4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 3.1 | -6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 5.5 | -7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 4.6 | -3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 5.2 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 4.3 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 5.7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 6.4 | -5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 8.1 | -2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 7.9 | -0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 6.9 | -5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 5.9 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | -0.6 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | -0.9 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | -0.4 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | -1.7 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | -1.2 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 8.6 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 6.9 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 5.6 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 6.3 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 3.9 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 2.3 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | -2.4 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8.6 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 3.8 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -2.4 | -7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script developed by Murry Conarroe of Wildwood Weather.





