Average Dew Point Reports (°C)
Report for Year 2013
Data last updated 25/05/13 12:52 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.0 | 3.9 | 1.0 | -3.2 | 3.3 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 6.3 | -1.1 | -1.5 | -4.2 | 3.9 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 8.7 | 3.9 | -1.7 | -4.1 | 6.0 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 7.7 | 5.0 | 0.7 | -3.5 | 7.0 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 7.0 | 0.6 | 2.6 | -3.1 | 8.5 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 6.8 | -0.4 | 5.1 | -2.1 | 6.7 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 7.3 | -0.9 | 7.7 | -2.0 | 6.6 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 8.4 | 1.4 | 8.7 | -0.7 | 9.0 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 4.1 | 3.3 | 5.6 | 2.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 3.2 | 4.3 | -0.5 | 3.5 | 8.0 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 2.9 | 0.8 | -5.9 | 6.1 | 6.1 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 2.6 | -1.2 | -5.1 | 6.3 | 7.0 | --- | --- | --- | --- | --- | --- | --- |
| 13 | -1.1 | 1.0 | -2.3 | 6.6 | 6.1 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1.1 | 5.5 | -2.4 | 9.5 | 5.6 | --- | --- | --- | --- | --- | --- | --- |
| 15 | -1.3 | 1.9 | 4.0 | 8.3 | 4.7 | --- | --- | --- | --- | --- | --- | --- |
| 16 | -2.4 | 2.3 | 3.6 | 7.3 | 4.2 | --- | --- | --- | --- | --- | --- | --- |
| 17 | -0.5 | 0.8 | 0.8 | 8.5 | 5.4 | --- | --- | --- | --- | --- | --- | --- |
| 18 | -1.3 | 1.2 | 0.1 | 4.9 | 7.2 | --- | --- | --- | --- | --- | --- | --- |
| 19 | -1.6 | -0.2 | 1.7 | 4.5 | 8.0 | --- | --- | --- | --- | --- | --- | --- |
| 20 | -2.6 | -0.4 | 1.8 | 3.5 | 9.3 | --- | --- | --- | --- | --- | --- | --- |
| 21 | -1.1 | -4.4 | 2.3 | 3.6 | 10.7 | --- | --- | --- | --- | --- | --- | --- |
| 22 | -0.5 | -5.8 | 3.1 | 7.1 | 6.5 | --- | --- | --- | --- | --- | --- | --- |
| 23 | -0.4 | -3.2 | 0.5 | 7.9 | 2.8 | --- | --- | --- | --- | --- | --- | --- |
| 24 | -1.5 | -2.5 | -2.6 | 8.7 | 3.1 | --- | --- | --- | --- | --- | --- | --- |
| 25 | -0.3 | 0.3 | -4.2 | 8.7 | 4.7 | --- | --- | --- | --- | --- | --- | --- |
| 26 | 4.3 | 1.8 | -4.5 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 4.8 | 0.9 | -3.4 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 4.6 | -1.0 | -3.9 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 9.4 | -4.0 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 6.0 | -3.4 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 5.4 | -4.2 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 9.4 | 5.5 | 8.7 | 9.5 | 10.7 | --- | --- | --- | --- | --- | --- | --- |
| Average | 2.9 | 0.6 | -0.0 | 3.3 | 6.3 | --- | --- | --- | --- | --- | --- | --- |
| Low | -2.6 | -5.8 | -5.9 | -4.2 | 2.8 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script developed by Murry Conarroe of Wildwood Weather.





