Degree Days (18°C Base)
|
Data last updated 23/02/12 02:02 AM. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 369.0 | 321.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 690.0* |
| 2011 | 426.7 | 294.8 | 325.6 | 162.0 | 162.5 | 109.5 | 64.5 | 77.0 | 84.4 | 156.4 | 227.0 | 342.8 | 2433.2 |
| 2010 | 500.9 | 395.3 | 357.7 | 245.3 | 184.2 | 55.5 | 24.4 | 68.0 | 113.5 | 221.3 | 358.3 | 537.5 | 3061.9 |
| 2009 | 431.3* | 373.5* | 320.8* | 233.3 | 168.1 | 66.9 | 54.8 | 42.5 | 105.3 | 181.0 | 259.5 | 435.9 | 2672.9* |
| Max | 500.9 | 395.3 | 357.7 | 245.3 | 184.2 | 109.5 | 64.5 | 77.0 | 113.5 | 221.3 | 358.3 | 537.5 | 3061.9 |
| Avg | 432.0 | 346.2 | 334.7 | 213.5 | 171.6 | 77.3 | 47.9 | 62.5 | 101.1 | 186.2 | 281.6 | 438.7 | 2693.3 |
| Min | 369.0 | 294.8 | 320.8 | 162.0 | 162.5 | 55.5 | 24.4 | 42.5 | 84.4 | 156.4 | 227.0 | 342.8 | 690.0 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 3.7 | 3.0 | 4.5 | 1.7 | 0.0 | 0.0 | 19.3 |
| 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 7.4 | 12.6 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 26.4 |
| 2009 | 0.0* | 0.0* | 0.0* | 0.0 | 0.0 | 14.1 | 11.5 | 4.8 | 0.9 | 0.0 | 0.0 | 0.0 | 31.3* |
| Max | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 14.1 | 12.6 | 4.8 | 4.5 | 1.7 | 0.0 | 0.0 | 31.3 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 9.3 | 9.3 | 3.3 | 1.8 | 0.6 | 0.0 | 0.0 | 25.7 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 3.7 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.





