Daily Degree Days (18°C Base)

Report for Year 2012

Data last updated 23/02/12 02:02 AM.

Other Years:


DetailSummary

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
18.6 17.7 ------------------------------0.0 0.0 ------------------------------
213.0 19.3 ------------------------------0.0 0.0 ------------------------------
39.5 21.7 ------------------------------0.0 0.0 ------------------------------
410.4 19.2 ------------------------------0.0 0.0 ------------------------------
58.9 14.3 ------------------------------0.0 0.0 ------------------------------
610.8 14.2 ------------------------------0.0 0.0 ------------------------------
79.2 15.5 ------------------------------0.0 0.0 ------------------------------
89.2 19.4 ------------------------------0.0 0.0 ------------------------------
98.5 16.9 ------------------------------0.0 0.0 ------------------------------
108.7 16.9 ------------------------------0.0 0.0 ------------------------------
119.1 20.3 ------------------------------0.0 0.0 ------------------------------
129.6 15.0 ------------------------------0.0 0.0 ------------------------------
1316.5 12.3 ------------------------------0.0 0.0 ------------------------------
1416.5 10.6 ------------------------------0.0 0.0 ------------------------------
1514.9 9.0 ------------------------------0.0 0.0 ------------------------------
1617.4 10.0 ------------------------------0.0 0.0 ------------------------------
1717.5 9.4 ------------------------------0.0 0.0 ------------------------------
188.3 11.2 ------------------------------0.0 0.0 ------------------------------
199.3 14.6 ------------------------------0.0 0.0 ------------------------------
209.6 13.9 ------------------------------0.0 0.0 ------------------------------
218.7 10.0 ------------------------------0.0 0.0 ------------------------------
229.9 8.9 ------------------------------0.0 0.0 ------------------------------
2313.1 0.7 ------------------------------0.0 0.0 ------------------------------
2411.1 ---------------------------------0.0 ---------------------------------
258.8 ---------------------------------0.0 ---------------------------------
2613.2 ---------------------------------0.0 ---------------------------------
2713.5 ---------------------------------0.0 ---------------------------------
2814.6 ---------------------------------0.0 ---------------------------------
2916.4 ---------------------------------0.0 ---------------------------------
3016.3  ------------------------------0.0  ------------------------------
3117.9  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High17.921.7------------------------------0.00.0------------------------------
Avg11.914.0------------------------------0.00.0------------------------------
Low8.30.7------------------------------0.00.0------------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.