Monthly Barometric Pressure Summary (hPa)
|
Data last updated 23/02/12 01:52 AM. |
| Maximum Average Barometric Pressure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1033.9 | 1042.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1042.2* |
| 2011 | 1040.7 | 1032.1 | 1039.6 | 1031.4 | 1027.2 | 1034.0 | 1026.8 | 1023.8 | 1027.6 | 1029.5 | 1027.1 | 1033.2 | 1040.7 |
| 2010 | 1041.3 | 1025.1 | 1033.1 | 1034.0 | 1032.7 | 1028.5 | 1025.4 | 1025.9 | 1025.6 | 1029.3 | 1019.4 | 1037.0 | 1041.3 |
| 2009 | 1029.9* | 1032.5* | 1034.9* | 1028.6 | 1030.8 | 1027.9 | 1022.1 | 1022.7 | 1036.7 | 1034.3 | 1020.0 | 1033.6 | 1036.7* |
| Max | 1041.3 | 1042.2 | 1039.6 | 1034.0 | 1032.7 | 1034.0 | 1026.8 | 1025.9 | 1036.7 | 1034.3 | 1027.1 | 1037.0 | 1042.2 |
| Average Barometric Pressure | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1022.0 | 1031.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1026.0* |
| 2011 | 1019.2 | 1014.0 | 1022.7 | 1019.9 | 1018.1 | 1015.7 | 1013.8 | 1013.7 | 1013.4 | 1017.0 | 1016.0 | 1012.8 | 1016.4 |
| 2010 | 1016.0 | 1003.8 | 1016.7 | 1020.0 | 1018.3 | 1018.2 | 1015.7 | 1015.2 | 1015.5 | 1013.2 | 1006.4 | 1015.9 | 1014.7 |
| 2009 | 1009.4* | 1015.6* | 1015.6* | 1013.3 | 1018.6 | 1017.8 | 1012.4 | 1016.0 | 1022.9 | 1016.4 | 1000.8 | 1006.5 | 1013.8* |
| Avg | 1016.7 | 1016.2 | 1018.3 | 1017.7 | 1018.3 | 1017.2 | 1014.0 | 1015.0 | 1017.3 | 1015.5 | 1007.7 | 1011.7 | 1015.5 |
| Minimum Average Barometric Pressure | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1003.2 | 1013.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1003.2* |
| 2011 | 996.3 | 988.8 | 1000.8 | 1008.0 | 1008.8 | 1002.4 | 994.8 | 1002.5 | 1002.1 | 991.2 | 990.4 | 989.9 | 988.8 |
| 2010 | 996.3 | 986.3 | 985.9 | 999.6 | 1009.6 | 1001.0 | 1000.1 | 1001.1 | 1000.0 | 994.3 | 969.3 | 992.9 | 969.3 |
| 2009 | 978.5* | 988.8* | 982.1* | 996.8 | 1002.4 | 1000.7 | 1001.2 | 1006.8 | 1001.3 | 993.3 | 981.3 | 987.3 | 978.5* |
| Min | 978.5 | 986.3 | 982.1 | 996.8 | 1002.4 | 1000.7 | 994.8 | 1001.1 | 1000.0 | 991.2 | 969.3 | 987.3 | 969.3 |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script developed by Murry Conarroe of Wildwood Weather.





