Barometric Pressure Reports (hPa)
Report for Year 2012
Data last updated 23/02/12 01:52 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1004.5 | 1033.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1008.6 | 1037.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 1003.2 | 1040.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1016.2 | 1033.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 1010.2 | 1028.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1025.6 | 1033.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1024.4 | 1040.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1028.5 | 1042.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1031.0 | 1039.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1033.9 | 1036.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1033.7 | 1036.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1029.7 | 1035.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1033.9 | 1029.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1028.9 | 1028.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1022.8 | 1029.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1024.9 | 1029.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1026.7 | 1024.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1023.8 | 1013.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1020.7 | 1026.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1021.9 | 1031.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 1015.8 | 1028.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1017.2 | 1023.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1020.7 | 1021.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1019.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1013.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1008.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1020.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1030.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1030.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 1025.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 1026.6 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1033.9 | 1042.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 1022.0 | 1031.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 1003.2 | 1013.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.





