Trends as of 01/08/10 10:30 AM
| TIME | TEMP | HUMIDITY | PRESSURE | RAIN |
| Current | 17.6 °C | 73% | 1014.3 | 0.0 |
| 5 minutes ago | 17.6 °C | 73% | 1014.3 | 0.0 |
| 10 minutes ago | 17.7 °C | 73% | 1014.3 | 0.0 |
| 15 minutes ago | 17.8 °C | 72% | 1014.2 | 0.0 |
| 20 minutes ago | 18.0 °C | 71% | 1014.1 | 0.0 |
| 30 minutes ago | 17.9 °C | 72% | 1014.0 | 0.0 |
| 45 minutes ago | 18.2 °C | 72% | 1013.7 | 0.0 |
| 60 minutes ago | 17.9 °C | 71% | 1013.7 | 0.0 |
| 75 minutes ago | 17.9 °C | 72% | 1013.8 | 0.0 |
| 90 minutes ago | 17.7 °C | 73% | 1013.7 | 0.0 |
| 105 minutes ago | 17.7 °C | 73% | 1013.7 | 0.0 |
| 120 minutes ago | 17.9 °C | 73% | 1013.5 | 0.0 |
| TIME | WIND SPD | WIND GUST | WIND DIR |
| Current | 0.0 | 0.0 | NNW |
| 5 minutes ago | 0.0 | 0.0 | NNW |
| 10 minutes ago | 0.0 | 1.1 | NNW |
| 15 minutes ago | 0.0 | 0.0 | NNW |
| 20 minutes ago | 0.0 | 0.0 | NNW |
| 30 minutes ago | 0.0 | 0.0 | N |
| 45 minutes ago | 0.0 | 1.1 | NW |
| 60 minutes ago | 0.0 | 1.1 | NNW |
| 75 minutes ago | 0.0 | 1.1 | NW |
| 90 minutes ago | 0.0 | 0.0 | NNW |
| 105 minutes ago | 0.0 | 0.0 | NW |
| 120 minutes ago | 0.0 | 0.0 | NNW |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 last hour) | Today | 0 days since last rain on 31/7/2010 at 9:10 PM |
| Yest. | 1.4 mm | Week | 1.8 mm. over last 7 days. |
| Month | 0.0 mm (0 days with rain this month) | Month | 0.0 last month. |
| Year | 246.4 mm (84 days with rain this year) | Year | 0.0 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.3°C at 9:39 AM | Max > 86 °F | %daysTmax>30C% day(s) |
| Yest. | 21.6 °C at 3:40 PM | Max > 77 °F | %daysTmax>25C% day(s) |
| Month | 18.3 °C on 1/8/2010 | Warmest day | -50.0°C on: 10 Jul 2010 |
| Year | 27.8 °C on 4/6/2010 | Warmest night | 17.1°C on: 01 Aug 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.3°C at 5:55 AM | Min < 32 °F | %daysTmin<0C% day(s) |
| Yest. | 16.9 °C at 5:50 AM | Min < 5 °F | %daysTmin<-15C% day(s) |
| Month | 15.3 °C on 1/8/2010 | Coldest day | 50.0°C on: 13 Jul 2010 |
| Year | -10.3 °C on 7/1/2010 | Coldest night | 17.1°C on: 01 Aug 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.4 hPa at 10:27 AM | Today | 15.3 °C at 5:55 AM |
| Yest. | 1013.8 hPa at 8:01 PM | Yest. | 16.9 °C at 5:50 AM |
| Month | 1014.4 in. on 1/8/2010 | Month | 15.3 °C on 1/8/2010 |
| Year | 1043.1 in. on 26/1/2010 | Year | -10.3 °C on 7/1/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1012.6 hPa at 3:09 AM | Today | 18.3 °C at 9:39 AM |
| Yest. | 1011.3 hPa at 4:59 AM | Yest. | 24.8 °C at 3:44 PM |
| Month | 1012.6 in. on 1/8/2010 | Month | 18.3 °C on 1/8/2010 |
| Year | 980.7 in. on 25/2/2010 | Year | 27.7 °C on 4/6/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 1.0 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph WNW at 12:50 AM | |
| Yest. | 11.0 mph W at 4:59 PM | |
| Month | 5.0 mph on 1/8/2010 | |
| Year | 22.0 mph on 16/1/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.6 mph NNE at 12:58 AM | |
| Yest. | 5.5 mph NE at 4:59 PM | |
| Month | 1.6 mph on 1/8/2010 | |
| Year | 10.6 mph on 31/3/2010 | |
| WIND CHILL LOWS | ||
| Today | 15.3 °C at 5:55 AM | |
| Yest. | 16.9 °C at 5:50 AM | |
| Month | 15.3 °C on 1/8/2010 | |
| Year | -10.3 °C on 7/1/2010 | |
| WIND RUN | ||
| Today | 0.31 miles | |
| Month | 0.31 miles | |
| Year | 3332.91 miles | |
Solar Data
| CURRENT | |
| Max Solar | 422 |
| Max UV | 1.3 |
| Hrs Sunshine | 00:03 |
| ET | 0.4mm |
