Trends as of 11/03/10 08:00 AM
| TIME | TEMP | HUMIDITY | PRESSURE | RAIN |
| Current | 1.8 °C | 81% | 1027.2 | 0.0 |
| 5 minutes ago | 1.7 °C | 82% | 1027.2 | 0.0 |
| 10 minutes ago | 1.5 °C | 82% | 1027.1 | 0.0 |
| 15 minutes ago | 1.3 °C | 83% | 1027.2 | 0.0 |
| 20 minutes ago | 1.2 °C | 84% | 1027.2 | 0.0 |
| 30 minutes ago | 0.7 °C | 84% | 1027.2 | 0.0 |
| 45 minutes ago | 0.4 °C | 84% | 1027.3 | 0.0 |
| 60 minutes ago | 0.4 °C | 84% | 1027.3 | 0.0 |
| 75 minutes ago | 0.4 °C | 84% | 1027.0 | 0.0 |
| 90 minutes ago | 0.6 °C | 83% | 1027.1 | 0.0 |
| 105 minutes ago | 0.6 °C | 84% | 1027.1 | 0.0 |
| 120 minutes ago | 0.8 °C | 82% | 1027.1 | 0.0 |
| TIME | WIND SPD | WIND GUST | WIND DIR |
| Current | 0.0 | 1.1 | ESE |
| 5 minutes ago | 0.0 | 1.1 | SE |
| 10 minutes ago | 0.0 | 1.1 | SE |
| 15 minutes ago | 0.0 | 0.0 | ESE |
| 20 minutes ago | 1.1 | 3.5 | SE |
| 30 minutes ago | 0.0 | 0.0 | SSE |
| 45 minutes ago | 0.0 | 0.0 | SSE |
| 60 minutes ago | 0.0 | 0.0 | SSE |
| 75 minutes ago | 0.0 | 0.0 | SSE |
| 90 minutes ago | 0.0 | 1.1 | SSE |
| 105 minutes ago | 0.0 | 1.1 | SSE |
| 120 minutes ago | 0.0 | 0.0 | ESE |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 last hour) | Today | 10 days since last rain on 28/2/2010 at 12:29 PM |
| Yest. | 0.0 mm | Week | 0.0 mm. over last 7 days. |
| Month | 0.0 mm (0 days with rain this month) | Month | 0.0 last month. |
| Year | 85.2 mm (31 days with rain this year) | Year | 0.0 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 2.8°C at 12:39 AM | Max > 86 °F | %daysTmax>30C% day(s) |
| Yest. | 6.8 °C at 3:08 PM | Max > 77 °F | %daysTmax>25C% day(s) |
| Month | 9.8 °C on 1/3/2010 | Warmest day | 6.3°C on: 09 Mar 2010 |
| Year | 11.5 °C on 24/2/2010 | Warmest night | 5.7°C on: 10 Mar 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.4°C at 6:43 AM | Min < 32 °F | %daysTmin<0C% day(s) |
| Yest. | 2.4 °C at 11:40 PM | Min < 5 °F | %daysTmin<-15C% day(s) |
| Month | -4.3 °C on 5/3/2010 | Coldest day | 2.4°C on: 07 Mar 2010 |
| Year | -10.3 °C on 7/1/2010 | Coldest night | -0.4°C on: 05 Mar 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1028.7 hPa at 12:05 AM | Today | 0.4 °C at 6:43 AM |
| Yest. | 1031.3 hPa at 8:54 AM | Yest. | 1.8 °C at 9:06 PM |
| Month | 1034.8 in. on 7/3/2010 | Month | -4.3 °C on 5/3/2010 |
| Year | 1043.1 in. on 26/1/2010 | Year | -10.3 °C on 7/1/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1027.0 hPa at 6:30 AM | Today | 2.8 °C at 12:39 AM |
| Yest. | 1028.4 hPa at 4:53 PM | Yest. | 6.8 °C at 3:08 PM |
| Month | 1005.5 in. on 1/3/2010 | Month | 9.8 °C on 1/3/2010 |
| Year | 980.7 in. on 25/2/2010 | Year | 11.5 °C on 24/2/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.2 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 4.0 mph S | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph NW at 12:28 AM | |
| Yest. | 12.0 mph ESE at 8:56 AM | |
| Month | 14.0 mph on 3/3/2010 | |
| Year | 22.0 mph on 16/1/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.4 mph WNW at 4:46 AM | |
| Yest. | 5.8 mph ESE at 8:20 AM | |
| Month | 7.8 mph on 4/3/2010 | |
| Year | 9.2 mph on 16/1/2010 | |
| WIND CHILL LOWS | ||
| Today | 0.4 °C at 6:43 AM | |
| Yest. | 1.8 °C at 9:06 PM | |
| Month | -4.3 °C on 5/3/2010 | |
| Year | -10.3 °C on 7/1/2010 | |
| WIND RUN | ||
| Today | 0.71 miles | |
| Month | 177.46 miles | |
| Year | 1035.82 miles | |
Solar Data
| CURRENT | |
| Max Solar | 165 |
| Max UV | 0.0 |
| Hrs Sunshine | 00:21 |
| ET | 0.1mm |
