Records for August
| READINGS | DATE | |
| Temperature | High: 18.3°C | 1/8/2010 |
| Low: 15.3°C | 1/8/2010 | |
| Coldest Night | 17.1°C on: 01 Aug 2010 | |
| Coldest Day | 50.0°C on: 13 Jul 2010 | |
| Warmest Night | 17.1°C on: 01 Aug 2010 | |
| Warmest Day | -50.0°C on: 10 Jul 2010 | |
| Highest Wind Gust | 5.0mph | 1/8/2010 |
| Highest Average Wind | 1.6mph | 1/8/2010 |
| Lowest Wind Chill | 15.3°C | 1/8/2010 |
| Record Daily Rain | 0.0mm | 1/8/2010 |
| Barometer | High: 1014.0mb | 1/8/2010 |
| Low: 1012.6mb | 1/8/2010 | |
| Dew Point | High: 14.1°C | 1/8/2010 |
| Low: 12.3°C | 1/8/2010 | |
| Humidity | High: 87% | 1/8/2010 |
| Low: 70% | 1/8/2010 | |
| Highest Solar | 422.0W/m2 | 1/8/2010 |
| Highest UV | 1.3 | 1/8/2010 |
Historic Monthly Data
|
|
Climatic Monthly Data
|
|